Statistics
Facts and figures from Finnish triathlonLast updated 11 November 2026 at 03:58
Records are only counted on half and full distance at Ironman, Challenge and T100 races. Shorter distances vary too much between local courses to be compared. Use the search below to see the fastest times for a specific race across all editions.
Records
Half (70.3)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Henrik Goesch | Turun Urheiluliitto ry | 3:36:15 | 2026 | Challenge Turku |
| 2 | Henrik Goesch | Turun Urheiluliitto ry | 3:38:40 | 2026 | IRONMAN 70.3 Western Sydney |
| 3 | Henrik Goesch | Turun Urheiluliitto ry | 3:42:12 | 2024 | Challenge Turku |
| 4 | Henrik Goesch | Turun Urheiluliitto ry | 3:42:37 | 2024 | IRONMAN 70.3 Geelong |
| 5 | Henrik Goesch | Turun Urheiluliitto ry | 3:43:32 | 2025 | IRONMAN 70.3 Geelong |
| 6 | Henrik Goesch | Turun Urheiluliitto ry | 3:46:23 | 2020 | IRONMAN 70.3 Tallinn |
| 7 | Henrik Goesch | Turun Urheiluliitto ry | 3:46:46 | 2023 | IRONMAN 70.3 Warsaw |
| 8 | Henrik Goesch | Turun Urheiluliitto ry | 3:47:01 | 2022 | IRONMAN 70.3 Poznan |
| 9 | Henrik Goesch | Turun Urheiluliitto ry | 3:48:06 | 2026 | IRONMAN 70.3 Geelong |
| 10 | Henrik Goesch | Turun Urheiluliitto ry | 3:48:43 | 2022 | IRONMAN 70.3 Gdynia |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Kaisa Sali | Team Sport for Good | 4:05:03 | 2016 | IRONMAN 70.3 Dubai |
| 2 | Iida Reini | Turun Urheiluliitto ry | 4:06:07 | 2024 | Challenge Turku |
| 3 | Tiina Pohjalainen | TriathlonSuomi ry | 4:07:38 | 2024 | Challenge Turku |
| 4 | Kaisa Sali | Team Sport for Good | 4:07:40 | 2017 | IRONMAN 70.3 Dubai |
| 5 | Nella Paronen | TriathlonSuomi ry | 4:07:51 | 2024 | Challenge Turku |
| 6 | Kaisa Sali | Team Sport for Good | 4:10:28 | 2017 | IRONMAN 70.3 Elsinore European Championship |
| 7 | Minttu Hukka | Real Tri Squad | 4:12:03 | 2026 | Challenge Samorin - The Championship |
| 8 | Tiina Pohjalainen | TriathlonSuomi ry | 4:12:05 | 2021 | Challenge Turku |
| 9 | Tiina Pohjalainen | Espoo | 4:12:28 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 10 | Heini Hartikainen | SKB Racing Triathlon Team ry | 4:13:22 | 2021 | Challenge Turku |
Full (140.6)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Henrik Goesch | Turun Urheiluliitto ry | 7:40:24 | 2026 | IRONMAN Kalmar |
| 2 | Henrik Goesch | Turun Urheiluliitto ry | 7:42:44 | 2024 | IRONMAN Frankfurt European Championship |
| 3 | Henrik Goesch | Turun Urheiluliitto ry | 7:45:08 | 2023 | IRONMAN Italy Emilia-Romagna |
| 4 | Henrik Goesch | Turun Urheiluliitto ry | 7:52:10 | 2021 | IRONMAN Copenhagen |
| 5 | Henrik Goesch | Turun Urheiluliitto ry | 7:57:38 | 2025 | IRONMAN Cairns Asia-Pacific Championship |
| 6 | Henrik Goesch | Turun Urheiluliitto ry | 8:03:06 | 2025 | IRONMAN Lake Placid |
| 7 | Henrik Goesch | Turun Urheiluliitto ry | 8:04:10 | 2024 | IRONMAN Australia |
| 8 | Henrik Goesch | Turun Urheiluliitto ry | 8:10:25 | 2022 | IRONMAN World Championship Kona 2022 (Mens) |
| 9 | Pauli Kiuru | EUK / Valkeakoski | 8:14:27 | 1993 | IRONMAN World Championship 1993 |
| 10 | Juha-Matti Halonen | TriathlonSuomi ry | 8:15:53 | 2022 | Challenge Almere-Amsterdam |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Heini Hartikainen | SKB Racing Triathlon Team ry | 8:43:04 | 2021 | Challenge Roth |
| 2 | Tiina Pohjalainen | TriathlonSuomi ry | 8:45:10 | 2024 | Challenge Roth |
| 3 | Kaisa Sali | Team Sport for Good | 8:46:49 | 2018 | Challenge Roth |
| 4 | Kaisa Sali | Team Sport for Good | 8:48:40 | 2015 | IRONMAN Barcelona |
| 5 | Kaisa Sali | Team Sport for Good | 8:51:54 | 2017 | IRONMAN Arizona |
| 6 | Kaisa Lehtonen | - | 8:52:26 | 2017 | IRONMAN South Africa African Championship |
| 7 | Kaisa Sali | Team Sport for Good | 8:53:51 | 2019 | IRONMAN Cairns |
| 8 | Kaisa Sali | Team Sport for Good | 8:54:28 | 2018 | IRONMAN World Championship 2018 |
| 9 | Kaisa Sali | Team Sport for Good | 8:55:33 | 2019 | IRONMAN World Championship 2019 |
| 10 | Heini Hartikainen | SKB Racing Triathlon Team ry | 8:56:31 | 2022 | IRONMAN Hamburg European Championship |